The Department of Commerce was established in the year 1997 with 13 students and 1 staff. The department produces commerce graduates with B.Com. degree. In the course of 25 years, the strength of the department increased to 423 at present with 18 staff members including head of the department. M.Com. was started during 2005-06. M.Phil. Research Programme for both part-time and full-time was started during 2005-06 with the strength of 10 for part-time and 6 for full-time. Ph.D. programme was introduced in the academic year 2011-12 with a sanctioned strength of 16 (both part-time and full-time put together). Five of the staff members have got the guideship for guiding M.Phil. and Ph.D. scholars. The whole department consists of 239 boys and 184 girls.
The department of commerce test solid initiates to enhance the quality of education in the college especially by strengthening teaching and learning process. The whole department works a team to achieve good result every year. We work together for preparing Academic calendar, Course material, Work plan and Study material for all the subjects. However, any revision, suggestion and modification may be represented to the board of studies for further actions. The staffs as well as students are involved in arranging and participating in Guest Lectures, Seminars, Workshops, Symposium, Conference and Workshops outside the college with the approval of the principal.
In the year 2012, the Department of Commerce introduced additional section for B.Com. Degree Course. The intake of the Department was increased from 61 students to 111 students. The students are encouraged to participate in various activities viz., Quiz competition, Paper presentation, Inter-department competitions, etc., The Post Graduate students deliver special lectures on various topics. This will enhance student’s soft skills in various area.
3 Years
July
122
H.S.C. Passed with Accountancy and Commerce
2 Years
July
30
B.Com or B.Com with any specialization (Branch)
1 Year (FT) / 2 years (PT)
October
M.Sc Physics with 55% or above
2 Years for M.Phil / 3 Years for M.Sc. Physics Graduates
July & October
M.Sc / M.Phil Physics with 55% or above
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
---|---|---|---|---|---|
1. | 30-Mar-23 |
Prof .Kalpana Rai Menon Head of the Department, Department of Mass Media and Communication Skill SM Shetty College of Science, Commerce and Management Mumbai |
Webinar on “Career guidance and Skill Development Programme” – Being Industry Ready | Seminar Hall IV | 250 III & II UG Students |
2. | 14-Feb-23 | CS D.Vignesh Practicing Company Secretary in Coimbatore | Guest lecture on title of “Role Company secretary in Corporates” | Seminar hall 1 | 250 III & II UG Students students |
3 |
05-Nov-22 |
A. AkhtharJabeen II M.Com |
Stock Market Operations |
Room No. 109 |
120 Students |
4 |
05-Nov-22 |
Dr.S. Vennila Gopal, Professor |
Economy Status of World |
D1 Block Room No. 112 |
15 Staff members |
5 |
03-Nov-22 |
Mr.Ravi .K.K |
Guest lecture Career opportunities available in |
C-1 Block Seminar Hall I |
360 Students |
6 |
03-Nov-22 |
Mr.Ashok,D.M |
Workshop on opening IPPB |
C-1 Block Seminar Hall II |
120 Students |
7 |
13-Oct-22 |
Dr.A.Sreedhar Kumar |
Guest lecture on Corporate Readiness |
Seminar Hall - II |
122 Students |
8 |
10-Sep-22 |
Student Development Programme |
FINCOM2K22( A Financial Know –How) |
D1 Block 105 &106 |
I B.Com A & B 120 students |
9 |
07-Sep-22 |
Commerce Day |
Buzz(Instigating Business) |
D1 Block 102 &103 |
I B.Com A & B 120 students |
10 |
27-Aug-22 |
Dr. M.R.Chandrasekar Assistant Professor Dr. N.G.P. Arts and Science College |
Skill Development Program on “Sources of Journals available in Commerce” |
D1 Block 110 &111 |
III UG & IIPG 153 Students |
11 |
04-Aug-22 |
Mr.S.Vinothkumar Tax collection Officer Income Tax office Coimbatore |
Financial Reporting |
Kambar Arangam |
III UG 122 Students |
12 |
01-Aug-22 To 10-Aug-22 |
B.Neerathilingam & Team Assistant General Manager Hand in Hand India (an International NGO) Coimbatore |
Student Development Programme on Skill Training for Employability |
Kambar Arangam |
III UG 122 Students |
S.No | Date | Name and Designation of the Resource Person | Topic | Venue | Beneficiary |
---|---|---|---|---|---|
1. | 11-Feb-23 |
1.J.Mohan Das, District Food Safety officer, Government of Tamil Nadu, Coimbatore 2. Dr.N.Pratheep Kumar, General Secretary, Tamil Nadu Consumer Association, Steering Committee Member. Department of Food Safety, Coimbatore |
Seminar – Awareness on Adulteration | Seminar hall 4 | 200 III & II UG Students Students |
2. | 09-Feb-23 |
1. Mr.Arun Umapathy, Head of Turnkey solutions, Bangalore 2.Mr.Vishal Nair Co-founder and Director, Light N Salt private limited, Palakkad, Kerala 3.Mr.V.Selvaraj, Former director Minister of Corporate affairs Government of India, Coimbatore. |
National Level Conference on Social Innovation and Business Sustainability | N.G.P. Kalaiyarangam | 1000 Students, Research Scholars and Academicians |
3. | 03-Nov-22 |
Mr.Ashok,D.M Indian Postal Service Coimbatore |
Workshop on opening IPPB Savings Account and its benefits to the Students which covers health insurance |
C-1 Block Seminar Hall II | 120 Students |
S.No | Date | Name of the Program | Topic |
---|---|---|---|
1 | 28-Jan-23 | Awareness Program Thippanur Village | Virtual water, Water foot print and Water Savings |
S.No | Name of the Staff | Name of the Award | Awarded by | Cash Prize (If any) | Date |
---|---|---|---|---|---|
1 | Dr.S.Renugadevi | Manbumigu Magalir Virudhu | Vagai Tamil Sangam | - | 25-Mar-23 |
2 | Dr.D.Parasakthi | Best Faculty | South India Press Club | - | 18-Mar-23 |
3 | Dr.S.Renugadevi | Arivu Suriyan Virudhu | Rubsika Cultural Trust | - | 01-Mar-23 |
4 | Dr.S.Renugadevi | Kalvi Kalangarai Vilakku Virudhu | Abdulkalam Ilaignar Narpani Mantram | - | 17-Jan-23 |
5 | Dr. P.B Banudevi | Achiever award | Tamilnadu GST Association and ICP academy | - | 07-Jan-23 |
6 | Dr.S.Renugadevi | Vajra Kodimani Virudhu | KambanKalagam, Krishnagiri | - | 07- Dec- 22 |
7 | Dr.S.Renugadevi | Meignanan Olichemmal Virudhu | Pasumaivasal Foundation | - | 24- Oct -22 |
8 |
Dr.S.Renugadevi |
Thangapenne |
DAR Jewellery |
- |
16-Sep-22 |
9 |
Dr.S.Renugadevi |
Kakkan Veeraa Virudhu |
Veeramangai Samuga Sindhanai Trust |
- |
15-Aug-22 |
10 |
Dr.S.Renugadevi |
Kalvi Mamani Virudhu |
Sri Success Academy Foundation and Academy |
- |
15-Jul-22 |
11 |
Dr.S.Renugadevi |
Semmozhi Sudar Kalaignar Virudhu |
Akshyam Trust |
- |
03-Jun-22 |
S.No | Name of the Staff | Acted As | Name of the Programme | Date | Venue |
---|---|---|---|---|---|
1. | Dr.S.Renugadevi | Resource Person | Special Lecture on Start up and Legal Ethical Steps | 24-Apr-23 | Vivekananda College of Arts and Science for Women |
2. | Dr.S.Dharchana | Resource Person | Guest Lecture on Leadership | 15-Mar-23 | PSGR Krishnammal college for women |
3. | Dr.P.B.Banudevi | Guest Speaker | Conclave | 04-Mar-23 | Dr.NGPIT |
4. | Dr.S.Renugadevi | Resource Person | Seminar on Report Writing Techniques, | 10-Feb-23 | Sri Ramakrishna College of Arts and Science |
5. | Dr.S.Renugadevi | Judge | International Competition Vagai Tamil sangam | 29-Jan-23 | Online |
6. | Dr.P.B.Banudevi | DC Member | DC Meeting | 04-Jan-23 | Tiruppur Kumaran College |
7. | Dr.S.Dharchana | BOS member | Board of Studies | 12- Dec-22 | Sri Ramakrishna College of Arts & Science |
8. | Dr.D.Parasakthi | Resource Person | Digital Transformation in Business, ICSSR Sponsored National Level Seminar | 04-Nov-22 | Navarasam Arts and Science College Erode |
9. | Dr.D.Parasakthi | Resource Person | Legal Rights | 26-Nov-23 | NGP IT |
10. | Dr.D.Parasakthi | DC Member | DC Meeting | 17-Mar-23 | PSG Arts and Science College, Coimbatore |
11. | Dr.D.Parasakthi | DC Member | DC Meeting | 20-Mar-23 | PSG Arts and Science College, Coimbatore |
12. | Dr. P.B. Banudevi | Guest Speaker | A Hybrid mode two day International conference on "Contemporary Approaches to Empower Smart Future through Digitalization' | 24 - Nov- 22& 25 - Nov- 22 | SIIMS Standalone Business School |
13. | Dr.S.Renugadevi | Reviewer - Conference Papers | Global Multi Track Conference | 18-Nov-22 | Special Minds and St.Joshep University |
14. | Dr.S.Saravanan | Resource person | Workshop on Statistical Tests Using SPSS | 02-Nov-22 | Avinashilingam Institute for Home Science and higher Education for women |
15. | Dr. S.Dharchana | Resource Person | Guest Lecture on Process Costing | 16 -Oct - 22 | Sri Ramakrishna College of Arts & Science |
16. | Dr. P.B. Banudevi | External Auditor | Academic Audit | 11-Oct-22 14-Oct-22 | Rathinam College of Arts and Science |
17. | Dr. P.B. Banudevi | BOS member | Board of Studies | 21-Sep-22 | Vellalar College for Women(Autonomous) |
18. | Dr.S.Renugadevi | International Competition Judge | Skill Development Comptitions | 02-Aug-22 | Online Yavarm Kelir Thiran Valar Sangam |
S.No | Date | Name of the Faculty | Name of the Workshop/FDP/Training Programme | College |
---|---|---|---|---|
1. | 17-Apr-23 | Dr.P.Banudevi | National Conference on, “Innovation and Quality Enhancement in HEI” | St. Joshep college of Commerce |
2. | 21 – Apr 22 To 22- Apr-22 | Dr.P.Banudevi | Transforming Quality of Teaching by Adopting and Innovating ICT Tools & Techniques | Sri Ramakrishna College of Arts & Science |
3. | 29-Mar-23 to 31-Mar-23 | Mr.K.Ponnumani | Three Day National Workshop on Advanced Research Methodologies and Analytical Tools | Dr.NGPASC |
4. | 01-Mar-23 to 31-Mar-23 | Ms.P.Maheswari | One month National Online Workshop on Communicative & Executive English for academicians & Researchers | HI Learn Edutech Institute, Karnataka |
5. | 09-Mar-23 to 10-Mar-23 | Ms. P. Maheswari | An analysis of working and living conditions of migrant textile workers in Tiruppur district | University of Hyderabad |
6. | 09-Mar-23 to 10-Mar-23 | Dr.Vennial Gopal | An analysis of working and living conditions of migrant textile workers in Tiruppur district | University of Hyderabad |
7. | 30-Jan-23 to 04-Feb-23 | Dr.S.Renugadevi | Short Term FDP | AMIT university |
8. | 18 - Feb to 22 – Feb 23 | Dr.P.Banudevi | AI Applications and its impact on Business Practices | Sri Ramakrishna College of Arts and Science |
9. | 28-Jan-23 | Dr.S.Renugadevi | National Conference on Innovation and Advances in Multidisciplinary Business Research | Dhanraj Baid Jain College |
10. | 20-Jan-23 to 25-Jan-23 | Dr.S.Renugadevi | Hallway Biz 23 | Dwarka Doss Govarthan Doss Vaishnav College |
11. |
12-Dec-22 to 19-Dec-22 |
Mr.K.Ponnumani |
National Level Faculty Development Program on “RESEARCH METHODOLOGY |
PPG College of Arts and Science |
12. |
08-Dec-22 & 09-Dec-22 |
D.Shanmugavadivel |
FDP on Teaching pedagogy and online Resources & Tools |
IOT Academy |
13. |
01-Nov-22 to 06-Nov-22 |
Dr.S.Renugadevi |
Five days national level Virtual FDP on Research methodology. |
Kristu Jyoti College of Management and Technology |
14. |
19-Oct -2022 to 20-Oct - 2022 |
Dr.S.Renugadevi |
Two days National level Online Seminar on COVID 19 Crisis and Sustainable development goals in India. |
Government Arts College for Men |
15. |
14-Oct-22 |
Dr. S. Dharchana |
National Conference on Women Empowerment and equality towards an equitable future |
Women in Society |
16. |
07-Oct to 15 & Oct- 22 |
Dr. Vennila Gopal |
Professional Development Programme on ‘Implementation of NEP 2020 for University and College Teachers’ |
Indira Gandhi National Open University Staff Training and Research Institute of Distance Education, New Delhi |
17. |
27-Oct-22 to 03-Nov-22 |
Mr.K.Ponnumani |
Faculty Development Programme on ESG Framework for business |
V.O.Chidambaram College, Thoothukudi |
18. |
27-Oct-22 to 03-Nov-22 |
Dr.M.P.Kumaran |
Faculty Development Programme on ESG Framework for business |
V.O.Chidambaram College, Thoothukudi |
19. |
25-Oct-22 to 29-Oct-22 |
Dr. P.B. Banudevi |
AICTE Training And Learning (ATAL) AcademyOnline Elementary FDP on "Five Days National Level Workshop on Case Study Writing" |
St. Joseph's College of Commerce |
20. |
08-Oct-22 |
Dr. S.Saravanan |
One Day International Workshop On Research Methodology |
Scholars Gate - Research Training Institute, Tamil Nadu, India. |
21. |
21-Sep-22 to 22-Sep-22 |
Dr. S.Saravanan |
ICSSR Sponsored Two day National Seminar on Great Initiatives of Sate and Central Government through Startups Programmes in Nurturing Entrepreneurial Activities |
Jamal Mohamed College (Autonomous), Tiruchirappali |
22. |
30-Aug-22 & 31-Aug-22 |
Dr.S.Renugadevi |
Online Seminar on Digital Financial Inclusion |
Suguna College of Arts and Science |
23. |
27-Aug-22 |
Dr.S.Renugadevi |
Workshop-Implementation of Outcome based Education in Commerce Department |
G.Venkataseamy Naidu College |
24. |
19-Aug-22 22-Aug-22 |
Ms.M.Banurekha |
FDP-Practical Aspects of ICT Tools & Online Teaching in Current Scenario |
Research Foundation of India & Vishisht School of Management |
25. |
19-Aug-22 22-Aug-22 |
Dr.S.Renugadevi |
FDP- Overview of Capital Market |
NGM College & Bombay stock Exchange |
26. |
16-Aug-22 22-Aug-22 |
Ms.M.Banurekha |
Training Programme-First Hand Experience on SPSS-Introductory Module |
Research Foundation of India |
27. |
29-Jul-22& 30-Jul-22 |
Dr.S.Renugadevi |
Virtual National Seminar on Service Sector in Post Pandemic - Challenges and Opportunities |
Sarojini Naidu Vidhya Maha Vidhyalaya,Hyderabad |
28. |
03-Jun-22 |
Dr.M.Kumaran |
International Conference on Business Intelligence |
VLB Janakiammal College of Arts & Science |
S.No | Date | Name of the Faculty | Name of the Conference | Title of the Paper | College |
---|---|---|---|---|---|
1. | 29-Mar-23 | Dr.S.Renugadevi | National Level Virtual conference on Emerging trends in Commerce and Business Management | A Study On Customers Preference Towards Fast Food Centres During Covid-19 With Special Reference to Coimbatore City | Gur Shree Shantivijai Jain College for Women |
2. | 28-Mar-23 | Ms.P.Maheswari | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | Competency skill Analysis of Students pursuing higher education in Coimbatore city | Sri Ramakrishna College of Arts and Science |
3. | 28-Mar-23 | Dr.S.Gandhimathi | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | Employability and skill development for sustainable growth and Empowerment | Sri Ramakrishna College of Arts and Science |
4. | 28-Mar-23 | Mr.M.A.Prasad | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | Skill development through Technology | Sri Ramakrishna College of Arts and Science |
5. | 28-Mar-23 | Dr.D.Parasakthi | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | Quality Education | Sri Ramakrishna College of Arts and Science |
6. | 28-Mar-23 | Dr.S.Renugadevi | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | A Study on Life style and socio economic conditions of sanitary workers in Coimbatore city | Sri Ramakrishna College of Arts and Science |
7. | 09-Mar-23 to 10-Mar-23 | Ms. P. Maheswari | National Conference on Unorganized Labour in India: Issues and Challenges | An Analysis of working and living conditions of Migrant textile workers in Tiruppur district | University of Hyderabad |
8. | 09-Mar-23 to 10-Mar-23 | Dr.Vennial Gopal | National Conference on Unorganized Labour in India: Issues and Challenges | An Analysis of working and living conditions of migrant textile workers in Tiruppur district | University of Hyderabad |
9. | 28-Jan-23 | Dr.S.Renugadevi | National Conference on Innovation and Advances in Multidisciplinary Business Research | A Study on online food delivery Companies in Coimbatore City | Dhanraj Baid Jain College Chennai |
10. |
14-Oct-22 |
Dr. S. Dharchana |
National Conference on Women Empowerment and equality towards an equitable future |
Women in Society |
PSGR Krishnammal College for women |
11. |
19-Oct-22 & 20-Oct-22 |
Dr.S.Renugadevi |
Two days National level Online Seminar on COVID 19 Crisis and Sustainabile development goals in India. |
E-learning and Educational Productivity |
Government Arts College for Men |
12. |
21-Sep-22 & 22-Sep-22 |
Dr. S.Saravanan |
ICSSR Sponsored Two day National Seminar on Great Initiatives of Sate and Central Government through Startups Programmes in Nurturing Entrepreneurial Activities |
“Angel Investor Fund & Venture Capital Fund for Start-ups - Opportunities and challenges in Indian Perspective” |
Jamal Mohamed College (Autonomous), Tiruchirappali |
S.No | Date | Name of the Student | Name of the Conference | Title of the Paper | College |
---|---|---|---|---|---|
1. | 12-Apr-23 | Dharnish A Sharath S III B.Com(A) | Global Business Innovation in Technology in the Corporate and Insurance Sector | Artificial Intelligence in Business | Rathinam College of Arts and Science |
2. | 28-Mar-23 | V.Devadharshini &P.V. Srisona I B.Com(B) | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | Human Resource and Organizational Behavior during Pandemic Period | Sri Ramakrishna College of Arts and Science |
3. | 28-Mar-23 | R.Priyadharshini& V.Shirinithi I B.Com(B) | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | Social Innovation & Business Sustainability in Marketing | Sri Ramakrishna College of Arts and Science |
4. | 28-Mar-23 | Hamcini.s Umamaheshwari.R III B.Com(B) | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | Employability and skill development for sustainable growth and development | Sri Ramakrishna College of Arts and Science |
5. | 28-Mar-23 | Tarunika.R III B.Com(B) | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | Quality Education | Sri Ramakrishna College of Arts and Science |
6. | 28-Mar-23 | Pradeep.S Kiranbabu.V III B.Com(B) | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | Role of technology in skill development | Sri Ramakrishna College of Arts and Science |
7. | 28-Mar-23 | Kirubakaran | National Level Seminar on Skills Development for Sustainable Growth and Empowerment | Competency skill analysis of students pursuing higher education in Coimbatore. | Sri Ramakrishna College of Arts and Science |
8. | 28-Mar-23 | Harshini Abinaya II.B.COM.B | One Day National Conference On Progess and Prospects Of Indian Securities Market | Derivatives: Pricing,Trading,Risk Management | Sri Ramakrishna College of Arts and Science |
9. | 10-Mar-23 | Harish.M Karthikeyan.S Kiran Babu.V Raaghul.B Sanjay Moorthy.R Santhosh.S Tharun Kumaar S.M Vasanthprakas N.S Bharath T.S III.B.COM. (A) | One Day National Level Conference on Digi-marketing and digital payments. | Recent Development in E-Commerce | Nandha Arts and Science College |
10. | 28-Jan-23 | Ms.A.Kavya Ph.D.Scholar | National Conference on Innovation and Advances in Multidisciplinary Business Research | A Study on online food delivery Companies in Coimbatore City | Dhanraj Baid Jain College Chennai |
11. | 19-Oct-22 & 20-Oct-22 | S.Nivetha I B.Com(A) | Two days National level Online Seminar on COVID 19 Crisis and Sustainable development goals in India. | E-learning and Educational Productivity | Government Arts College for Men |
S.No | Name of the Faculty | Title | Name of the Journal | ISSN / ISBN No. Date of publishing Vol. No. | Date/Month of publishing | Impact Factor | SCI/WoS/UGC/SSCI/Scopus |
---|---|---|---|---|---|---|---|
1. | Dr.D.Parasakthi | Marketing Management | Charulatha Publications | 978-93-5577- 440-8 | Apr 2023 | - | Book |
2. | Dr.S.Renugadevi | Business Organization And Office Management | Cheranmadevi Publications | 978-93-5659-279-7 | Mar 2023 | - | Book |
3. | Dr.S.Muruganadham | A Study On Working Capital Management Practices In In India With Reference To ACC Ltd | JETIR | 2349-5162 | Mar 2023 | - | UGC |
4. | Dr.S.Renugadevi | A Study On Awareness E-Sports Service Sector In India With Special Reference To Coimbatore City | International Journal Of Research And Analytical Reviews | 2348-1269 | January 2023 | 7.17 | UGC |
5. | Dr.P.B.Banudevi | Consumer Preference towards online Shopping in Coimbatore City | Journal of Emerging Technologies and Innovative Research | 2349-5162 | Dec 2022 | 7.95 | UGC |
6. | Dr.S.Renugadevi | Ulterior Scope of M-Commerce For Sustainable Entrepreneurship | Emerging Trends And Innovations In Business Commerce And Management For Sustainable Entrepreneurship | 978-93-5737-352-4 | Dec 2022 | - | Book Chapter |
7. | Dr.S.Renugadevi | A Study On Customers Attitude Towards ATM Services During Covid 19 With Special Reference To Coimbatore City | Emerging Trends In Liberal Arts And Science | 978-8935737-1385 | Nov 2022 | - | Book Chapter |
8. | Dr.S.Renugadevi | A Study On ATM Services During Covid 19 With Special Reference To Coimbatore City | Emerging Trends In Liberal Arts And Science | 978-8935737-1385 | Nov 2022 | - | Book Chapter |
9. | Mr.K.Ponnumani | A Study on Impact Of Social Networking Issues Among Youngsters with Special Reference To Coimbatore City | International Journal of Scientific Research In Engineering And Management | 2582-3930 | Nov 2022 | 7.18 | UGC |
10. | Dr.S.Renugadevi | A Study on Customers Attitude Towards online Ticket Booking During COVID 19 With Special Reference To Coimbatore City | Journal Of Pharmaceutical Negative Results | 0976-9234 | Oct 2022 | 2 | Scopus |
11. | Dr.S.Saravanan | Investors Perception And Awareness On Mutual Fund Investment Decision Decision Making: Post COVID-19 | Korea Review Of International Studies | 1226-4741 | Sep 2022 | - | ABCD Journal |
12. | Mr.K.Ponnumani | A study on consumer satisfaction on solar water heater in special reference to coimbatore city | International Journal of Research and Analytical Reviews, Volume 9 Issue 3 | 2349-5138 | September22 | 7.17 | UGC |
13. | Mr.K.Ponnumani | A Study On Consumer Satisfaction On Solar Water Heater In Special Reference To Coimbatore City | International Journal Of Research And Analytical Reviews, Volume 9 Issue 3 | 2349-5138 | Sep 2022 | 7.17 | UGC |
14. | Mr.K.Ponnumani | A Study On Consumer Satisfaction On Solar Water Heater In Special Reference To Coimbatore City | International Journal Of Research And Analytical Reviews, Volume 9 Issue 3 | 2349-5138 | Sep 2022 | 7.17 | UGC |
15. | Ms.P. Maheswari | Consumer Perception And Satisfaction Towards Britannia Biscuits | IJRAR | 2349-5138 | Sep 2022 | 7.17 | UGC |
16. | Ms.P. Maheswari | Women's Attitude Towards Induction Stove With Special Reference To Coimbatore City | IJRAR | 2349-5138 | Sep 2022 | 7.17 | UGC |
17. | Mr.K.Ponnumani | Electronic Advertising Trends In India With Special Reference Fast Moving Consumer Goods | International Journal Of Research And Analytical Reviews, Volume 9, Issue 3, | 2349-5138 | Aug 2022 | 7.17 | UGC |
18. | Mr.K.Ponnumani | Consumer Perception And Satisfaction On Jio Telecommunication Special Reference With Coimbatore Rural Areas | International Journal Of Creative Research Thoughts | 2349-5138 | Aug 2022 | 7.17 | UGC |
19. | Mr.K.Ponnumani | Consumer Preference And Satisfaction Towards Green Marketed Products Of Tupperware | International Journal Of Research And Analytical Reviews, Volume 9 Issue 3 | 2349-5138 | Aug 2022 | 7.17 | UGC |
20. | Mr.N. Chandru | Customer Preference And Satisfaction Level Towards Their Expectation With Special Reference To KTM Bikes | IJRAR | 2349-5138 | Aug 2022 | 7.17 | UGC |
21. | Dr.M.P.Kumaran | Analysis Of Working Capital Management In Eicher Motors Limited | International Joural Of Research And Analytical Reviews (IJRAR) | 2349-5138 | Aug 2022 | 7.17 | UGC |
22. | Dr.S.Gandhimathi | Usage Of Online Learning Platforms By The College Students With Reference To Coursera And SWAYAM | International Journal Of Research Publication And Reviews | 2582-7421 | Aug 2022 | 5.536 | UGC |
23. | Dr.S.Renugadevi | Life Style Of Sanitation Workers In Coimbatore Corporation | EPRA International Journal Of Multidisicplinary Reearch | 2455-3662 | Aug 2022 | 2 | UGC |
24. | Mr.K.Ponnumani | Electronic Advertising Trends In India With Special Reference Fast Moving Consumer Goods | International Journal Of Research And Analytical Reviews, Volume 9, Issue 3, | 2349-5138 | Aug 2022 | 7.17 | UGC |
25. | Mr.K.Ponnumani | Consumer Preference And Satisfaction Towards Green Marketed Products Of Tupperware | International Journal Of Research And Analytical Reviews, Volume 9 Issue 3 | 2349-5138 | Aug 2022 | 7.17 | UGC |
26. | Mr.K.Ponnumani | Consumer Perception And Satisfaction On Jio Telecommunication Special Reference With Coimbatore Rural Areas | International Journal Of Creative Research Thoughts | 2349-5138 | Aug 2022 | - | UGC |
27. | Mrs.M.Banu Rekha | A Study On Student Satisfaction Towards Online Learning In Tirupur City. | IJRAR | 2348-1269 | Aug 2022 | 7.17 | UGC |
28. | Ms.P. Maheswari | Impact of social media on the life style of youth | IJCRT | 2320-2882 | August 2022 | UGC | |
29. | D.Shanmugavadivel | A study on problems and prospects of handloom weavers | IJRAR | 2348-1269 | August 2022 | 7.17 | UGC |
30. | Mr.K.Ponnumani | Consumer preference and satisfaction towards green marketed products of Tupperware | International Journal of Research and Analytical Reviews, Volume 9 Issue 3 | 2349-5138 | August 2022 | 7.17 | UGC |
31. | Mr.K.Ponnumani | Consumer perception and satisfaction on Jio telecommunication special reference with Coimbatore rural areas | International Journal of Creative Research Thoughts | 2349-5138 | August 2022 | UGC | |
32. | Mrs.M.Banu Rekha | Impact Of Covid -19 On Digital Marketing With Special Reference To Coimbatore City | IJRAR | 2348-1269 | Aug 2022 | 7.17 | UGC |
33. | Mr.M.A.Prasad | A Study Of Customer Satisfaction Towards The Google Pay | IJRAR | 2348-1269 | Aug 2022 | 7.17 | UGC |
34. | Mr.M.A.Prasad | A Study On Consumer Buying Behavior Towards FMCG Product With Special Reference To Cosmetic In Coimbatore City | IJRPR | 2582-7421 | Aug 2022 | - | UGC |
35. | Dr.M.P.Kumaran | Consumer Behavior Towards Cadbury Chocolates | International Journal Of Research And Analytical Reviews (IJRAR) | 2349-5138 | July 2022 | 7.17 | UGC |
36. | Mr.K.Ponnumani | Viewers Satisfaction Towards OTT Platforms | International Journal Of Creative Research Thoughts | 2320-2882 | July 2022 | 7.97 | UGC |
37. | Dr.M.P.Kumaran | Consumer Buying Behaviour Towards Social Media Marketing | International Journal Of Research And Analytical Reviews (IJRAR) | 2349-5138 | July 2022 | 7.17 | UGC |
38. | Mr.N Chandru | Consumer Preference Of Utilisation Of Retail Stores In Coimbatore City | IJRAR | 2348-1269 | July 2022 | 7.17 | UGC |
39. | Dr.M.P.Kumaran | Use Of Social Media By Home Bakers | International Journal Of Creative Research Thoughts [IJCRT] | 2320-2882 | July 2022 | 7.97 | UGC |
40. | Mr.K.Ponnumani | Customer Satisfaction Towards Ola Cab Services With Special References To Coimbatore City | International Journal Of Research And Analytical Reviews, Volume 9 Issue 3 | 2349-5138 | July 2022 | 7.17 | UGC |
41. | Mr.K.Ponnumani | The Consumer Understanding Behaviour On Organic Products | International Journal Of Creative Research Thoughts | 2320-2882 | July 2022 | 7.97 | UGC |
42. | Dr.M.P.Kumaran | Customer Satisfaction Towards Bata Products | International Journal Of Creative Research Thoughts [IJCRT] | 2320-2882 | July 2022 | 7.97 | UGC |
43. | Dr.S.Gandhimathi | A Study On Customer Satisfaction Towards Shree Devi Textiles | International Journal Of Research And Analytical Reviews (IJRAR) | 2349-5138 | July 2022 | 7.17 | UGC |
44. | Dr.S.Gandhimathi | College Students’ Behavior Towards Selection Of Smartphone | International Journal Of Research And Analytical Reviews (IJRAR) | 2349-5139 | July 2022 | 7.17 | UGC |
45. | Dr.S.Gandhimathi | · Changes In Food Consumption During Covid 19 Pandemic Period | International Journal Of Creative Research Thoughts (IJCRT) | 2320-2882 | July 2022 | 7.97 | UGC |
46. | Dr.S.Gandhimathi | Customer Preference And Satisfaction Towards SBI ATM Services | International Journal Of Research And Analytical Reviews (IJRAR) | 2349-5138 | July 2022 | 7.17 | UGC |
47. | Mr.N. Chandru | Emotional Intelligence And Burnout Syndrome Of Private School Teachers | IJIRMF | - | July 2022 | 6.71 | UGC |
48. | Mr.N. Chandru | Consumer Awareness And Satisfaction Towards Online Shopping In Coimbatore City | IJRAR | 2349-5138 | July 2022 | 7.17 | UGC |
49. | D.Shanmugavadivel | Effectiveness Of Advertising A New Product Through Social Media | IJCRT | 2320-2882 | July 2022 | UGC | |
50. | D.Shanmugavadivel | Consumer Behaviour Towards Smartphones | IJRAR | 2348-1269 | July 2022 | 7.17 | UGC |
51. | D.Shanmugavadivel | Customer Satisfaction Towards Ramraj Cotton | IJCRT | 2320-2882 | July 2022 | UGC | |
52. | D.Shanmugavadivel | E Payment On Online Shopping Behaviour | IJRAR | 2349-5138 | July 2022 | 7.17 | UGC |
53. | D.Shanmugavadivel | Customer Preference And Satisfaction Towards Honda Dio With Special Reference In Coimbatore City | IJRAR | 2349-5138 | July 2022 | 7.17 | UGC |
