This is Where its Starts...
Refine yourself | Spread your wings | Excel in your skills | Fly in colors
The following are the details of Dress Code:
Center for Virtual Learning has been established in 2013. Center offering various facilities to students and staff members to inculcate their skills and learning different teaching learning pedagogy. Virtual learning is education that takes place over the online. It is often referred to as “e-learning / online learning” among other terms. E-learning is an evolution in learning process. Individual learners are allowed to access the content at any time and place which promotes flexibility and focused learning. Up skilling is the need of the hour and e-learning can be termed as the best platform to enhance oneself regularly with no fear of time-lacking. Virtual learning technologies has become a constituent of traditional classroom.
Faculty | Department | |
---|---|---|
Dr. R. Rajesh Kanna | Dept. of Information Technology | rajeshkanna@drngpasc.ac.in |
Staff |
Faculty |
---|---|
Dr. D. Pradeepa |
Faculty of Bio Sciences |
Dr. R. Chandrasekar |
Faculty of Commerce |
Mrs. A. Nirmala |
Faculty of Computer Science |
Mrs. T. Nithya |
Faculty of Management |
Mrs. S. Revathi |
Faculty of Humanities |
Mrs. V. Manimekalai |
Faculty of Computer Science |
The National Programme on Technology Enhanced Learning (NPTEL) was initiated by seven Indian Institutes of Technology (Bombay, Delhi, Kanpur, Kharagpur, Madras, Guwahati and Roorkee) along with the Indian Institute of Science, Bangalore in 2003. Five core disciplines were identified, namely, civil engineering, computer science and engineering, electrical engineering, electronics and communication engineering and mechanical engineering and 235 courses in web/video format were developed in this phase.
The main goal of NPTEL Phase II (2009-14) was to build on the engineering and core science courses launched previously in NPTEL Phase I. An additional 600 web and video courses were created in all major branches of engineering, physical sciences at the undergraduate and postgraduate levels and management courses at the postgraduate level. Several improvements such as indexing of all video and web courses and keyword search were implemented.
The Spoken Tutorial project is the initiative of the "Talk to a Teacher" project of the National Mission on Education through Information Communication through Technology, launched by MHRD, Govt of India.
Spoken Tutorials project aims to create spoken tutorials which teach FOSS in many Indian languages. The idea is to teach software(s) in a language that the learner is comfortable in.
Tools used in the teaching-learning process are listed below
The state-of-the art in campus network with 1 Gbps fiber-optic backbone connectivity is equipped to all the blocks of our institution and as well in hostel buildings to access the Internet and Intranet applications. 16 Computer Laboratories are well-equipped with licensed software for academic and administrative needs. 100 Mbps Internet connectivity is available 24x7 through multiple service providers through leased lines.
Central Library plays a vital role in furthering the academic and research mission and facilitates creation and dissemination of knowledge. The library is newly expanded with an extensive area of 36400 sq ft. in D1-block and can accommodate about 500 students at a time. The library is furnished with appropriate ventilation, lighting, and fans.
Central Library manages knowledge, both in print and digital formats, Beside holding an excellent print collection of over 42549 volumes of books, more than 5060 Back volumes, 260 journals and 4050 Project Reports/Thesis, it also provides access to over 1,95,809+ electronic books, 6,293+ electronic journals and databases in Biosciences, Computer technology, social sciences and management. The Central Library is fully automated and photocopying facility is also available inside the library. Library also having Wi Fi facility. The library made a significant progress during the year.
Collection building is one of the important functions of the library that supports academic and research work of the students, faculty, staff and other users. Library collection comprising of books, journals, theses, reports, and other reading material in science, Computer technology, Commerce and management and is its greatest asset. Special care was taken to neatly maintain the library stacks to facilitate users to locate the desired document quickly.
S. No |
Particulars |
Numbers |
---|---|---|
1 |
Books available |
42549 |
2 |
E - Books available |
1, 95,809+ |
3 |
Journals/Magazines |
260 |
4 |
Bound Volumes of Journals |
5060 |
5 |
Project Report |
4050 |
6 |
e-Journals - Subscription |
EBSCO, N-List, ScienceDirect & NDLI |
7 |
Financial Database |
ProwessIQ - CMIE |
The library maintains excellent relations with UGC InfoNet - Digital Library Consortium (N-LIST). So our staff and student community may use ILL services to obtain articles not owned by the central library.
Users' education is an important regular activity of the library to inform, alert, educate and train users about various resources and services of the library. In addition to orientation programmes organized for new students, The College Hand Book & Calendar "Library Rules and Regulation" continues to be a popular medium to give detailed information about activities and services of the library.
Circulation service helps users to make full use of library resources and services. It provides necessary assistance to users in locating information or document of their choice. It is open from 08.00 AM to 08.00 PM hrs on all working days and from 09.00 AM to 05.00 PM hrs on Saturdays.
The library rules and regulations are introduced to regularize the use of the library resources and will be reviewed periodically to meet the changing needs.
muthukrishnan@drngpasc.ac.in
Teaching: 18.7 Years
Scientometrics, Citation Analysis
chaloosh@drngpasc.ac.in
8.11 Years
balasubramaniam.k@drngpasc.ac.in
14 Years
vijisanthanamari@drngpasc.ac.in
10 Years
sasikumar.m@drngpasc.ac.in
6 Years
shanthamani.r@drngpasc.ac.in
5 Years
S.No |
Details |
Event |
Venue |
Date |
Result |
---|---|---|---|---|---|
1. | State Level Mr. Strong Men Fitness championship | Men’s Physique | Sathiyamangalam | 27.12.2020 |
M. Ranjith III B.Sc CT, Gold Medal |
2. | State Level Junior and Senior Athletic Championship | Athletic(Men & Women) | Mapco Schlenk Engineering College Ground, Savakis, Virudhunagar ( Dist) | 22nd to 24th Jan 2021 |
1. S.Kirubhakar, III B.Com B&I 1500mts Gold Medal 5000mts Gold Medal 2. D.Gokul, II B.Com CS CA 10000mts Gold Medal 5000mts Bronze Medal 3. M.Manikandan, II B.B.A (CA) 10000mts Bronze Medal 4. S.Sowmiya, I B.B.A (CA) 3000mts Gold Medal 5000mts Gold Medal 5. C.Arun Kumar, II B.B.A (CA) 100mts Gold Medal 6. G.Dhanush Adithan, I B.Com B&I 110 Hurdles Gold Medal 7. K.Vigneshwaran, IIBcom (BPS) Medley Relay Gold Medal 8. S.Adhitnyan, I B.Com IB 10000 Mts Race Walking Silver Medal 9. A. John Jacob, II Bcom (BPS) 100mts Fourth Place |
3. | Youth Federation Athletic Champion Ship | Athletic (Men) | Pobal, Madhya Pradesh | 25th to 27th Jan2021 |
1. G.Dhanush Adithan, I B.Com B&I 110 Hurdles Fourth Place 2. C.Arun Kumar, II B.B.A (CA) 100mts Participation |
4. | 36th National Junior Athletics Championship 2021 | Athletic (Men) | Guwahati, Assam | 06th to 10th Feb2021 |
Participation 1. S.Kirubhakar, III B.Com B&I 1500mts , 5000mts 2. D.Gokul, II B.Com CS CA 10000mts , 5000mts 3. G.Dhanush Adithan, I B.Com B&I 110 Hurdles 4. S.Adhitnyan, I B.Com IB 10000 Mts Race Walking |
5. | 32nd South Zone National Junior Athletics Championship 2021 | Athletic (Men) | C.H. Mohammad Koya Stadium, Calicut, Kerala | 26th to 28th Feb2021 |
1. S.Kirubhakar, III B.Com B&I 5000mts Gold Medal 2. D.Gokul, II B.Com CS CA 10000mts Gold Medal 5000mts Silver Medal 3. S.Sowmiya, I B.B.A CA 3000mts Gold Medal 5000mts Silver Medal 4. G.Dhanush Adithan, I B.ComB&I 110mts Hurdles Silver Medal |
6. | 69th Senior National Volleyball Championship 2021 | Volleyball Men | Biju Indoor Stadium Bhubaneswar, Odisha | 5th to 11th March 2021 |
Participation 1. J. Aswin Kuma, r I M.Com IB |
7. | 27th State level Inter Collegiate Volleyball Tournament | Volleyball Men | American College, Madurai | 17th to 19th March 2021 | Participation |
Totally outdoor sports fields have 5.7acres for playing arena.
S.No. |
Game |
Nos. of courts |
Area |
1 |
Standard 400Mts Track and Field Its Include 8 lane running track § Throwing Events Shot put sector Discus throw sector Hammer throw sector § Jumping Events Long jump pit Triple jump pit |
1 |
4.5 acre |
2 |
Football field |
1 |
Length 120 mts Width 90 mts |
3 |
Hockey field |
1 |
Length 100 mts Width 60 mts |
4 |
Basketball Court |
1 |
Length 40 mts Width 20 mts |
5 |
Kho – kho court |
1 |
Length 40 mts Width 20 mts |
6 |
Kabaddi Court |
1 |
Length 20 mts Width15 mts |
7 |
Volleyball Court |
2 |
Length 40 mts Width 20 mts |
Throw ball Court |
1 |
Length 40 mts Width 20 mts |
|
8 |
Ball Badminton Court |
1 |
Length 25 mts Width 10 mts |
9 |
Tennikoit Court |
1 |
Length 15 mts Width 10 mts |
Totally indoor sports fields have 6000Sq.ft. for playing arena
S.No. |
Game |
Nos. of courts |
Area |
1 |
Badminton court |
1 |
1500 Sq.ft |
2 |
Table Tennis Board |
2 |
1500 Sq.ft |
3 |
Chess Board |
10 |
|
4 |
Carrom Board |
5 |
The college has a seperate Fitness Center for Boys&Girls with 1200 Sq.ft. It provides the latest exercise equipments which includes Cardio training and Weight Training. The working hours are 6.00 AM to 8.00 AM in the morning and 4.00 PM to 6.00 PM in the evening.
We have separate fitness center for both boys and girls
S.No. |
Game |
Nos. of Centre |
Area |
1 |
Fitness centre for boys |
1 |
1500 Sq.ft |
2 |
Fitness centre for girls |
1 |
750 Sq.ft |
S.No. |
Particulars |
Number of station |
1 |
Treat mill |
3 |
2 |
Cycling |
1 |
3 |
Seated Rowing |
1 |
4 |
Cross over machine |
2 |
5 |
Leg press |
2 |
6 |
Leg curl |
1 |
7 |
Bench press |
1 |
8 |
Leg extension |
1 |
9 |
Shoulder press |
1 |
10 |
Arm curl |
1 |
11 |
Inner thigh press |
1 |
12 |
Outer thigh press |
1 |
13 |
Twister |
1 |
14 |
Abdominal curl |
1 |
15 |
Abdominal press |
2 |
16 |
Chest Press |
1 |
17 |
Chest curl |
1 |
18 |
Rowing machine |
1 |
19 |
Weight plates 250 kg |
18 |
20 |
Weight rod 2kg |
2 |
21 |
Dummbles 75kg |
15 |
22 |
Medicine Ball |
2 |
23 |
Olympic Bar |
2 |
S.No. |
Particulars |
Number of station |
1 |
Treat mill |
2 |
2 |
Cycling |
1 |
3 |
Elliptical |
1 |
4 |
Leg press |
2 |
5 |
Leg curl |
1 |
6 |
Leg extension |
1 |
7 |
Shoulder press |
1 |
8 |
Inner thigh press |
1 |
9 |
Outer thigh press |
1 |
10 |
Twister |
1 |
11 |
Abdominal curl |
1 |
12 |
Abdominal press |
1 |
13 |
Chest curl |
1 |
14 |
Rowing machine |
1 |
15 |
Dummbles 25kg |
10 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | KARIYAMPALAYAM | 7.35 |
2 | ELLAPALAYAM | 7.38 |
3 | TELUNGUPALAYAM | 7.39 |
4 | GANESAPURAM | 7.40 |
5 | KATTAMPATTI PIRIVU | 7.43 |
6 | KUNNATHUR | 7.45 |
7 | KOVILPALAYAM | 7.50 |
8 | KURUMBAPALAYAM (ANNUR VIA) | 7.55 |
9 | KAAPPIKADAI | 8.00 |
10 | KARATTUMEDU | 8.02 |
11 | VISUVASAPURAM | 8.05 |
12 | SARAVANAMPATTI | 8.08 |
13 | VILANKURICHI | 8.11 |
14 | KALAPATTI | 8.15 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | UKKADAM | 7.30 |
2 | PRAKASHAM | 7.30 |
3 | TOWN HALL | 7.30 |
4 | GOVT. HOSPITAL | 7.35 |
5 | RAINBOW | 7.35 |
6 | SUNGAM | 7.37 |
7 | OLAMPUS | 7.40 |
8 | RAMANATHAPURAM | 7.40 |
9 | ALVENIYA CONVENT | 7.45 |
10 | IYER HOSPITAL | 7.47 |
11 | VENKATALAKSHMI | 7.50 |
12 | UZAVAR SANTHAI | 7.50 |
13 | SINGANALLUR | 7.55 |
14 | VARADHARAJAPURAM | 7.55 |
15 | ESI | 7.55 |
16 | LIONS STOP | 7.57 |
17 | RAMANUJA NAGAR | 8.00 |
18 | MANIS THEATRE | 8.00 |
19 | CMC | 8.05 |
20 | ARAVIND EYE HOSPITAL | 8.07 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | KARUGAMPALAYAM | 7.25 |
2 | SAMALAPURAM | 7.27 |
3 | RAM NAGAR (SOMANUR VIA) | 7.27 |
4 | SOMANUR | 7.32 |
5 | RAMACHIPALAYAM | 7.35 |
6 | OONJAPALAYAM PIRIVU (BALAJI HOSPITAL) | 7.40 |
7 | THOTTIYAPALAYAM | 7.43 |
8 | AMMAN NAGAR | 7.43 |
9 | KARAVALI MADHAPUR | 7.44 |
10 | ARUGAMPALAYAM | 7.44 |
11 | RASIPALAYAM | 7.48 |
12 | KALIAPURAM | 7.50 |
13 | MUTHUGOUNDANPUDUR | 7.55 |
14 | KURUMBAPALAYAM (SOMANUR VIA) | 7.57 |
15 | SULUR PIRIVU | 8.00 |
16 | MUTHALIPALAYAM PIRIVU | 8.00 |
17 | NEELAMBUR | 8.05 |
18 | CHINNIAMPALAYAM | 8.07 |
19 | R.G.PUDUR | 8.08 |
20 | THODDIPALAYAM PIRIVU | 8.08 |
21 | GOLD WINS | 8.08 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | VETERINARY HOSPITAL | 7.25 |
2 | ATTAYAMPALAYAM | 7.27 |
3 | TCS - SCM (CHENNAI SILKS) | 7.35 |
4 | TEJA SAKTHI COLLEGE | 7.40 |
5 | SP APPARELS | 7.40 |
6 | CHENNIYANDAVAR TEMPLE | 7.40 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | POWER HOUSE | 7.25 |
2 | KRISHNAPURAM | 7.30 |
3 | KONGU KALYANA MANDAPAM | 7.32 |
4 | KARUMATHAMPATTI | 7.35 |
5 | OONJAPALAYAM PIRIVU | 7.40 |
6 | KANIYUR | 7.45 |
7 | CHECK POST | 7.50 |
8 | KOLLUPALAYAM | 7.50 |
9 | KOLIPANNAI | 7.50 |
10 | KPR COLLEGE | 7.50 |
11 | THENNAMPALAYAM | 7.55 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | PERUMANALLUR | 6.50 |
2 | AYYAMPALAYAM | 6.52 |
3 | WASHINGTON NAGAR | 6.53 |
4 | KANAKKAMPALAYAM PIRIVU | 6.55 |
5 | ANNA NAGAR | 6.57 |
6 | PANDIAN NAGAR | 7.00 |
7 | POOLUVAPATTI | 7.02 |
8 | MUMOORTHY NAGAR PIRIVU | 7.05 |
9 | POYAMPALAYAM | 7.06 |
10 | PITCHAMPALAYAM PUDUR | 7.07 |
11 | TIRUPUR NEW BUS STAND | 7.10 |
12 | NESAVALAR COLONY | 7.12 |
13 | SANTHI THEATRE | 7.15 |
14 | METTUPALAYAM [TIRUPUR] | 7.17 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | SEVUR KAIKATTI | 7.05 |
2 | PANTHAMPALAYAM / CAMBRIDGE SCHOOL | 7.07 |
3 | AVINASHI KURUMBAPALAYAM | 7.09 |
4 | THANNEERPANDAL / NANJAPPA SCHOOL | 7.09 |
5 | SANTHI VIDYALAYA SCHOOL | 7.10 |
6 | PATTARAI | 7.12 |
7 | SULAI | 7.15 |
8 | GOVT HOSPITAL / TALUK OFFICE | 7.17 |
9 | AVINASHI (OLD BUS STAND) | 7.20 |
10 | THERMUTTI | 7.20 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | PUSPHA THEATRE | 7.00 |
2 | TOWN HALL (Morn) (MANGALAM VIA) / RAILWAY STATION (Eveng) | 7.00 |
3 | VALARMATHI | 7.00 |
4 | DIAMOND THEATRE (From Miller Mrg) | 7.00 |
5 | NATARAJ THEATRE (From college Evg time only) - One Way |
Stage No | Route and Stages | Timing |
---|---|---|
1 | PUNJAI PULIYAMPATTI [PETROL BUNK] | 7.15 |
2 | PUNJAI PULIYAMPATTI POLICE STATION | 7.17 |
3 | PUNJAI PULIYAMPATTI | 7.20 |
4 | NAAL ROAD | 7.22 |
5 | NEELIPALAYAM | 7.25 |
6 | SELLAPPAMPALAYAM | 7.30 |
7 | PETHANAICKENPALAYAM | 7.33 |
8 | PONGALUR | 7.35 |
9 | PASUR | 7.40 |
10 | ANNUR (INDIRA NAGAR, CHURCH) | 7.50 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | MILLER | 7.00 |
2 | MAKALIAMMAN KOIL | 7.05 |
3 | KARUVAMPALAYAM | 7.10 |
4 | PALAGODOWN | 7.15 |
5 | PARAPPALAYAM | 7.15 |
6 | KUMARAN COLLEGE | 7.15 |
7 | VENUS GARDEN | 7.17 |
8 | PERIYANDIPALAYAM | 7.20 |
9 | LITTLE FLOWER SCHOOL | 7.22 |
10 | CHINNANDIPALAYAM | 7.25 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | PALLADAM BUS STAND | 7.10 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | RTO OFFICE [TIRUPUR] | 7.15 |
2 | SAP THEATRE | 7.15 |
3 | TIRUPUR [KUMAR NAGAR] | 7.15 |
4 | PERIYAR COLONY | 7.20 |
5 | ANNUPPARPALAYAM PUDUR | 7.25 |
6 | ANNUPPARPALAYAM | 7.27 |
7 | THANNEERPANDAL | 7.30 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | SULTHAN PETTAI | 7.10 |
2 | NEELIPIRIVU | 7.10 |
3 | MANGALAM | 7.12 |
4 | PUKKILIPALAYAM | 7.12 |
5 | VETTUVAPALAYAM | 7.12 |
6 | AGGRAHARAPUDUR | 7.15 |
7 | VELAYUDAM PALAYAM | 7.17 |
8 | PARAMASIVAMPALAYAM | 7.19 |
9 | PALLAPALAYAM | 7.22 |
10 | ANNA NAGAR | 7.25 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | PUSPHA THEATRE | 7.00 |
2 | TOWN HALL (Morn) (MANGALAM VIA) / RAILWAY STATION (Eveng) | 7.00 |
3 | VALARMATHI | 7.00 |
4 | DIAMOND THEATRE (From Miller Mrg) | 7.00 |
5 | NATARAJ THEATRE (From college Evg time only) - One Way |
Stage No | Route and Stages | Timing |
---|---|---|
1 | AMMAPALAYAM | 7.15 |
2 | THIRUMURUGAN POONDI | 7.22 |
3 | AVINASHI (NEW BUS STAND) | 7.35 |
4 | THEKKALUR | 7.45 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | KARANAMPETTAI | 7.30 |
2 | SULUR | 7.34 |
3 | SULUR G.H | 7.34 |
4 | POLICE STATION | 7.34 |
5 | RANGANATHAPURAM | 7.35 |
6 | KUMARANKOTTAM | 7.37 |
7 | RAAVATHUR PIRIVU | 7.39 |
8 | PAPPAMPATTI PIRIVU | 7.44 |
9 | CHINTHAMANI PUDHUR | 7.45 |
10 | SARASWATHI HOSPITAL | 7.46 |
11 | IRUHUR PIRIVU | 7.51 |
12 | KATHIR MILLS | 7.51 |
13 | KAMATCHIPURAM | 7.52 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | BHARATHIAR UNIVERSITY | 6.55 |
2 | KALVEERAMPALAYAM | 6.57 |
3 | NAVAVUR PIRIVU | 6.57 |
4 | VADAVALLI | 7.00 |
5 | KARUPPARAYAN KOVIL | 7.03 |
6 | MULLAI NAGAR | 7.05 |
7 | P.N.PUDUR | 7.08 |
8 | AGRI COLLEGE | 7.10 |
9 | PAAL COMPANY | 7.15 |
10 | GANDHI PARK | 7.18 |
11 | R.S. PURAM | 7.20 |
12 | LAWLY ROAD (Turn Signal - GCT Road - Venkittapuram) | 7.25 |
13 | VENKITTAPURAM | 7.30 |
14 | SAIBABA COLONY | 7.30 |
15 | SIVASAKTHI THEATRE | 7.33 |
16 | SAIBABA KOVIL | 7.33 |
17 | POWER HOUSE (VADAVALLI VIA) | 7.35 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | KARIYAMPALAYAM | 7.35 |
2 | ELLAPALAYAM | 7.38 |
3 | TELUNGUPALAYAM | 7.39 |
4 | GANESAPURAM | 7.40 |
5 | KATTAMPATTI PIRIVU | 7.43 |
6 | KUNNATHUR | 7.45 |
7 | KOVILPALAYAM | 7.50 |
8 | KURUMBAPALAYAM (ANNUR VIA) | 7.55 |
9 | KAAPPIKADAI | 8.00 |
10 | KARATTUMEDU | 8.02 |
11 | VISUVASAPURAM | 8.05 |
12 | SARAVANAMPATTI | 8.08 |
13 | VILANKURICHI | 8.11 |
14 | KALAPATTI | 8.15 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | KARANAMPETTAI | 7.30 |
2 | SULUR | 7.34 |
3 | SULUR G.H | 7.34 |
4 | POLICE STATION | 7.34 |
5 | RANGANATHAPURAM | 7.35 |
6 | KUMARANKOTTAM | 7.37 |
7 | RAAVATHUR PIRIVU | 7.39 |
8 | PAPPAMPATTI PIRIVU | 7.44 |
9 | CHINTHAMANI PUDHUR | 7.45 |
10 | SARASWATHI HOSPITAL | 7.46 |
11 | IRUHUR PIRIVU | 7.51 |
12 | KATHIR MILLS | 7.51 |
13 | KAMATCHIPURAM | 7.52 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | ONDIPUDHUR | 7.40 |
2 | POST OFFICE | 7.40 |
2 | JAYASHANTHI THEATRE | 7.40 |
4 | VASANTHA MILLS | 7.43 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | ANNUR (BUS STAND) | 7.30 |
2 | ANNUR (POLICE STATION) | 7.30 |
3 | ANNUR UNION OFFICE | 7.32 |
4 | KG MILL | 7.34 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | GANDHIPURAM | 7.30 |
2 | WOMENS POLYTECHNIC | 7.35 |
3 | MANIS SCHOOL | 7.35 |
4 | KAAI KADAI | 7.35 |
5 | LAKSHMI MILLS | 7.50 |
6 | NAVA INDIA | 7.55 |
7 | S.O.BUNK | 7.55 |
8 | PEELAMEDU | 7.55 |
9 | KRISHNAMMAL COLLEGE | 8.00 |
10 | VARADHARAJA MILLS | 8.00 |
11 | HOPE COLLEGE | 8.05 |
12 | CHERANMA NAGAR | 8.10 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | LAKSHMI MILL | 7.21 |
2 | K.N.PURAM | 7.22 |
3 | AARAKULAM PIRIVU | 7.24 |
4 | KODANGIPALAYAM PIRIVU | 7.26 |
5 | DEFENCE COLONY [SUB GATE] | 7.29 |
6 | MAIN GATE (AIR FORCE) | 7.29 |
7 | KANGEYANPALAYAM | 7.29 |
8 | KONGU KALYANA MANDAPAM (PALLADAM VIA) | 7.30 |
9 | RVS COLLEGE | 7.30 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | SIVANANDA COLONY | 7.35 |
2 | 100 FEET ROAD | 7.40 |
3 | G.P.SIGNAL | 7.45 |
4 | LAKSHMIPURAM | 7.45 |
5 | TEXTOOL | 7.45 |
6 | VELAN THEATRE | 7.48 |
7 | GANAPATHI | 7.50 |
8 | SURIYA HOSPITAL | 7.50 |
9 | CMS SCHOOL | 7.53 |
10 | ATHIPALAYAM PIRIVU | 7.55 |
11 | BHARATHI NAGAR | 7.55 |
12 | SIVANANTHA MILLS | 8.00 |
13 | ANANTHAKUMAR MILLS | 8.00 |
14 | SRP MILL | 8.00 |
15 | AMMAN KOVIL | 8.03 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | KARAMADAI | 6.50 |
2 | PETTATHAPURAM | 6.55 |
3 | KOTTAI PIRIVU | 7.00 |
4 | MATHAMPALAYAM | 7.05 |
5 | SANTHIMEDU | 7.10 |
6 | SRI KATTERI TEXTILES / THAMBU HR SEC SCHOOL | 7.10 |
7 | PRESS COLONY | 7.15 |
8 | THIRUVALLUVAR NAGAR | 7.17 |
9 | VEERAPANDI PIRIVU | 7.20 |
10 | JOTHIPURAM / PIONEER COLLEGE | 7.22 |
11 | VANNANKOVIL | 7.23 |
12 | PRICOL COMPANY | 7.25 |
13 | PERIYANAICKANPALAYAM | 7.25 |
14 | RAMAKRISHNA VIDHYALAYA | 7.27 |
15 | MANIKAVASAGA NAGAR | 7.28 |
16 | GAS COMPANY | 7.30 |
17 | AVB SCHOOL | 7.30 |
18 | NARASIMANAIKENPALAYAM | 7.35 |
19 | KUMARAPURAM | 7.37 |
20 | RAAKIPALAYAM PIRIVU | 7.37 |
21 | THOPPAMPATTI PIRIVU | 7.38 |
22 | NGGO COLONY PIRIVU | 7.38 |
23 | VADAMADURAI | 7.38 |
24 | THUDIYALUR | 7.40 |
25 | VELLAKINAR PIRIVU | 7.40 |
26 | G.N.MILLS PIRIVU | 7.45 |
27 | KONGUNADU ARTS COLLEGE | 7.45 |
28 | URUMANDAMPALAYAM | 7.46 |
29 | NANJEGOUNDANPUDHUR | 7.50 |
30 | VELLAKINAR | 7.55 |
31 | RICE MILL | 7.58 |
32 | DR. SNS ARTS COLLEGE | 7.58 |
33 | CHINNAMETTUPALAYAM | 8.00 |
34 | KEERANATHAM PIRIVU | 8.02 |
35 | CHINNA VEDAMPATTI PIRIVU | 8.02 |
36 | KUMARAGURU COLLEGE | 8.04 |
37 | KG COLLEGE | 8.05 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | GANDHI NAGAR | 7.15 |
2 | ANAIPUDUR | 7.35 |
3 | AVINASHILINGAMPALAYAM | 7.35 |
4 | NATTHAKATTU PIRIVU | 7.37 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | TIRUPUR OLD BUS STAND | 6.50 |
2 | SANTHAI PETTAI | 6.50 |
3 | THENNAMPALAYAM (Tirupur - Palladam Via) | 6.55 |
4 | LRG GOVT. ARTS COLLEGE / COLLECTOR OFFICE | 6.55 |
5 | VIDHYALAYAM | 7.00 |
6 | VEERAPANDI PIRIVU (Tirupur - Palladam Via) / RTO OFFICE | 7.02 |
7 | TKT MILL / GANAPATHY PALAYAM PIRIVU | 7.03 |
8 | CHINNAKARAI | 7.05 |
9 | KUNNANGALPALAYAM PIRIVU | 7.05 |
10 | ARULPURAM | 7.06 |
11 | VETTUPATTANKUTTAI / KUNNANGALPALAYAM | 7.06 |
12 | JAYANTHI KIDS ACADEMY | 7.07 |
13 | RAYARPALAYAM / KOUNDAMPALAYAM PIRIVU | 7.08 |
14 | KANNAMMAL NATIONAL MODEL SCHOOL/ CHECKPOST | 7.08 |
15 | PALLADAM BUS STAND | 7.10 |
16 | PALLADAM G.H | 7.12 |
17 | SHANTHADEVI HOSPITAL | 7.12 |
18 | KALIVELAMPATTI PIRIVU | 7.17 |
19 | HI TECH PARK | 7.17 |
20 | PERUMPALI | 7.19 |
21 | SEMMIPALAYAM PIRIVU | 7.20 |
22 | AYYAMPALAYAM PIRIVU | 7.21 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | RTO OFFICE [TIRUPUR] | 7.15 |
2 | SAP THEATRE | 7.15 |
3 | TIRUPUR [KUMAR NAGAR] | 7.15 |
4 | PERIYAR COLONY | 7.20 |
5 | ANNUPPARPALAYAM PUDUR | 7.25 |
6 | ANNUPPARPALAYAM | 7.27 |
7 | THANNEERPANDAL | 7.30 |
Stage No | Route and Stages | Timing |
---|---|---|
1 | SIRUMUGAI | 6.45 |
2 | METTUPALAYAM | |
3 | KUMARAPURAM | |
4 | FIRE STATION | |
5 | JADAIYAMPALAYAM / MARKET | |
6 | PETROL BUNK(LORRY OWNERS ASSOCIATION) | |
7 | THENTHIRUPATHI PIRIVU | |
8 | SRI KUMARAN COLLEGE | |
9 | MADHAPUR PIRIVU | |
10 | THORAMPALAYAM | |
11 | KUMARAN KUNDRU | |
12 | ZENITH PUBLIC SCHOOL | |
13 | POGALUR | |
14 | AKSHAYA GARDEN | |
15 | JJ GARDEN | |
16 | MAYKINARU | |
17 | KURIKILIAMPALAYAM | |
18 | ANNUR |
Stage No | Route and Stages | Timing |
---|---|---|
1 | POLLACHI BUS STAND | 6.45 |
2 | MAHALINGAPURAM | |
3 | CTC MEDU | |
4 | CHERAN NAGAR / THILLAI NAGAR | |
5 | PALAKAD ROAD PIRIVU | |
6 | AACHIPPATTI | |
7 | NAATHEY GOUNDANPUDUR PIRIVU | |
8 | KOVILPALAYAM-POLLACHI VIA | |
9 | MULLUPADI GATE | |
10 | THAMARAI KULAM | |
11 | KINATHUKADAVU | |
12 | ARASAMPALAYAM PIRIVU | |
13 | YELUR PIRIVU | |
14 | MYLERIPALAYAM PIRIVU | |
